Refunded or Defeased Debt


  •  

     

     
    Offering
    Statement
    Issue Date Original
    Principal
    Amount
    Principal Outstanding as of 6/30/2024 Final
    Maturity
    Rate Purpose/
    Comments
    Bus Lease 2014 02/20/2014 $14,001,670 $ 0 08/01/2018 Fixed School Buses
    Bus Lease 2015 07/02/2015 $14,235,296 $ 0 02/01/2020 Fixed School Buses
    Bus Lease 2016 07/02/2015  $6,950,240 $ 0 02/01/2021 Fixed School Buses
    COP 2001A 04/01/2001 $135,500,000 $ 0 08/01/2011 Fixed Capital Projects
    COP 2002A 02/01/2002 $115,250,000 $ 0 08/01/2018 Fixed Capital Projects
    COP 2002B 03/20/2002 $115,350,000 $ 0 08/01/2027 Variable Capital Projects
    COP 2002C 05/15/2002 $161,090,000 $ 0 08/01/2012 Fixed Capital Projects
    COP 2002D 12/01/2002 $191,215,000 $ 0 08/01/2028 Fixed Capital Projects
    COP 2002E 09/01/2002 $93,350,000 $ 0 08/01/2016 Fixed Refunding Issue (1995A, 1996A)
    COP 2002Q 06/11/2002 $950,000 $ 0 06/11/2016 Fixed Capital Projects
    COP 2003A 06/26/2003 $60,865,000 $ 0 08/01/2021 Fixed Capital Projects
    COP 2003B 06/26/2003   $124,295,000  $ 0  08/01/2029 Variable   Capital Projects
    COP 2004A 05/04/2004 $103,575,000 $ 0 08/01/2029 Fixed Capital Projects
    COP 2004Q 04/30/2004 $2,923,326 $ 0 04/30/2020 Fixed Capital Projects
    COP 2005A 03/22/2005 $124,630,000  $ 0   08/01/2022  Fixed Refunding Issue (2001A, 2002A, 2002C, 2002D) 
    COP 2005B 06/07/2005 $38,505,000 $ 0 08/01/2010 Fixed Capital Projects
    COP 2005Q 12/15/2005 $2,150,308 $ 0 12/15/2020 Fixed Capital Projects
    COP 2006A 05/25/2006 $222,015,000 $ 0 08/01/2031 Fixed Capital Projects
    COP 2007A 02/28/2007 $268,545,000 $ 0 08/01/2031 Fixed Capital Projects
    COP 2007B 03/12/2008 $116,225,000 $ 0 08/01/2025 Fixed Conversion
    COP 2007C 03/22/2007 $192,310,000 $ 0 08/01/2027 Fixed Refunding Issue (2001A, 2002C)
    COP 2007D 05/03/2007 $30,485,000 $ 0 08/01/2015 Fixed Refunding Issue (1997A)
    COP 2007E 10/31/2007 $147,390,000 $ 0 08/01/2032 Fixed Capital Projects
    COP 2011A 07/13/2011  $112,425,000 $ 0 08/01/2032 Fixed  Refunding Issue (2007B)
    COP 2011B 06/29/2011 $166,270,000 $ 0 08/01/2025 Variable Refunding Issue (2001B)
    COP 2011C 11/22/2011 $15,355,000  $ 0 08/01/2018 Fixed   Refunding Issue (2002A)
    COP 2011D 11/22/2011  $25,065,000 $ 0 08/01/2021  Fixed Refunding Issue (2003A)
    COP 2012A 05/05/2012 $20,085,000 $ 0 08/01/2028 Fixed Refunding Issue (2002D)
    COP 2012B Amendment 06/29/2012 $116,555,000  $ 0  08/01/2028  Variable Refunding Issue (2002D) 
    COP 2012C 09/13/2012 $67,145,000 $ 0 08/01/2029 Fixed Refunding Issue (2004A)
    COP 2014A  01/31/2014 $115,560,000 $ 0 08/01/2027 Variable Refunding Issue (2002B) 
    COP 2014C 07/29/2014 $33,280,000 $ 0 08/01/2031 Fixed Refunding Issue (2007A)
    COP 2015A 05/05/2015 $106,315,000 $ 0 08/01/2022 Fixed Refunding Issue (2005A)
    Equipment Lease 2015 10/30/2015 $7,152,000 $ 0 08/01/2020 Fixed Chillers
    Equipment Lease 2018 10/18/2018 $16,071,427 $ 0 08/01/2023 Fixed Chillers
    Revenue Anticipation Notes 2010 03/09/2010 $56,000,000 $ 0 02/22/2011 Fixed Capital Projects
    Revolving Line of Credit 2019 06/27/2019 $80,000,000 $ 0 06/27/2022 Variable Sales Tax Projects
    Revolving Line of Credit 2022 06/27/2022 $80,000,000 $ 0 07/13/2023 Variable Sales Tax Projects
    Tax Anticipation Notes 2010 10/05/2010 $115,000,000 $ 0 01/14/2011 Fixed Operations
    Tax Anticipation Notes 2011 09/29/2011 $115,000,000 $ 0 01/26/2012 Fixed Operations
    Tax Anticipation  Notes 2012 10/04/2012 $115,000,000 $ 0 01/29/2013 Fixed Operations
    Tax Anticipation  Notes 2013 09/26/2013 $115,000,000 $ 0 01/30/2014 Fixed Operations
    Tax Anticipation  Notes 2014 09/25/2014 $115,000,000 $ 0 01/30/2015 Fixed Operations
    Tax Anticipation Notes 2015 10/05/2015 $115,000,000 $ 0 02/01/2016 Fixed Operations
    Tax Anticipation Notes 2016 10/11/2016 $115,000,000 $ 0  08/31/2017 Fixed  Operations 
    Tax Anticipation Note 2017 10/10/2017 $115,000,000   $ 0 08/31/2018 Fixed  Operations 
    Tax Anticipation Note 2018 10/03/2018 $115,000,000 $ 0 08/30/2019 Fixed Operations
    Tax Anticipation Note 2019 10/03/2019 $115,000,000 $ 0 08/28/2020 Fixed Operations
    Tax Anticipation Note 2020 10/06/2020 $115,000,000 $ 0 01/29/2021 Fixed Operations